Gepersonaliseerd P3.91 Dance Floor LED Display Full Color Digital Floor LED Screen voor entertainment
Plaats van herkomst:China
Merknaam:Shenglong
Modelnummer:SLED-D 50100 39/S
Minimale bestelhoeveelheid:1 stuk
Prijs:$563 / piece
Productdetails
Application:
binnen, buiten
Aspect Ratio:
16:9, 4:3, aangepast
Screen Type:
LED
Warranty:
3 jaar, 5 jaar, 1 jaar
Brightness:
≥1200, ≥1200
Color:
RGB
Color Depth:
Ondersteunt instelbare 0-24 bits
Content Management System:
Ja
Contrast Ratio:
10000: 1
Control Method:
met een breedte van niet meer dan 15 mm
Dimensions:
500*1000*60
Display Function:
Platte weergave
Installation Type:
Installatie van dozen
Ip Rating:
IP65
Lifespan (Hours):
100000
Media Available:
Gegevensblad, EDA/CAD-modellen, foto
Mounting Type:
Achter glas
Operating Temperature:
0 ° C-50 ° C
Operation System:
Achtergrondverlichting
Pixel Density:
160000 147456 112896 65536
Pixel Pitch:
P3.91
Pixels:
3,91, 3,9
RAM:
aangepast
Remote Device Management:
Nee
Resolution:
128*256 4
Size:
500*1000 mm
Specification:
500*1000*60
Storage:
aangepast
Usage Environment:
-20~±55
Use:
Winkelcomplex, vloer
View Angle(H/V):
H.140°/V.140°
Voltage:
110/220V
Product Name:
Vloerweergavescherm
Model:
SLED-D 50100 39/S
Type:
led-display
Usage:
BRUILOFT
Feature:
eenvoudige installatie
Installation:
Vloerverlichting
Certificate:
CE ROHS FCC CCC ISO9001
Productomschrijving



Parameter | P2.5 | P2.604 | P2.976 | P3.91 | ||||
Module Parameter | ||||||||
Pixel Structure | SMD LED 1R,1G,1B | SMD LED 1R,1G,1B | SMD LED 1R,1G, 1B | SMD LED 1R,1G,1B | ||||
Pixel Pitch(mm) | 2.5*2.5 | 2.604*2.604 | 2.976*2.976 | 3.91*3.91 | ||||
Module Resolution(W*H) | 100*100 | 96*6 | 84*84 | 64*64 | ||||
Module Size(W*H*D)mm | 250*250*18 | 250*250*18 | 250*250*18 | 250*250*18 | ||||
Module Weight(KG) | 0.75 | 0.75 | 0.75 | 0.75 | ||||
Cabinet Parameter | ||||||||
Module Composition(W*H) | 2*4 | 2*4 | 2*4 | 2*4 | ||||
Cabinet Resolution(W*H) | 200*400 | 192*384 | 168*336 | 128*256 | ||||
Cabinet Size(W*H*D)mm | 500*1000*78 | 500*1000*78 | 500*1000*78 | 500*1000*78 | ||||
Pixel Density(point/m²) | 160000 | 147456 | 112896 | 65516 | ||||
Protection Level | Indoor(Front IP54, Back IP43) | Indoor(Front IP54, Back IP43) | Indoor(Front IP54, Back IP43) | Indoor(Front IP54, Back IP43) | ||||
Flatness(mm) | ≤1 | ≤1 | ≤1 | ≤1 | ||||
White Balance Brightness(nits) | Indoor≥1300 | Indoor≥1300 | Indoor≥1300 | Indoor≥1300 | ||||
Color Temperature(K) | 6000-9300Adjustable | 6000-9300Adjustable | 6000-9300Adjustable | 6000-9300Adjustable | ||||
Horizontal Viewing Angle(°) | ≥120 | >120 | >120 | >120 | ||||
Electrical Parameter | ||||||||
Power Consumption(A/Cabinet) | DC6~7 | DC6~7 | DC6~7 | DC6~7 | ||||
Max Power Consumption(W/m²)/Average Power Consumption(W/m²) | 800/300 | 800/300 | 800/300 | 800/300 | ||||
Input Voltage(V) | AC220V | AC220V | AC220V | AC220V | ||||
Processing Performance | ||||||||
Driving Method | Constant Current Driving | Constant Current Driving | Constant Current Driving | Constant Current Driving | ||||
Frame Rate(Hz) | 50&60 | 50&60 | 50&60 | 50&60 | ||||
Refresh Rate(Hz)@60HzFrame Rate Signal | ≥3840or≥7680 | ≥3840or≥7680 | ≥3840or≥7680 | ≥3840or≥7680 | ||||
Operating Parameter | ||||||||
Lifespan(hrs) | 100,000H | 100,000H | 100,000H | 100,000H | ||||
Operation Temperature(℃) | -20—55 | -20—55 | -20—55 | -20—55 | ||||
Storage Temperature(℃) | -30—60 | -30—60 | -30—60 | -30—60 | ||||
Operation Humidity(RH) Frost-free | 10—90% | 10—90% | 10—90% | 10—90% | ||||
Storage Humidity(RH) Frost-free | 10—95% | 10—95% | 10—95% | 10—95% | ||||
Out-of-control Point | ≤4/100000 | ≤4/100000 | ≤4/100000 | ≤4/100000 | ||||
Screen Surface Color | No No | No No | No No | No No | ||||
No | A3: We have passed comprehensive certification and can meet global import standards, including: CE/RoHS; FCC ; ISO9001 | A3: We have passed comprehensive certification and can meet global import standards, including: CE/RoHS; FCC ; ISO9001 | A3: We have passed comprehensive certification and can meet global import standards, including: CE/RoHS; FCC ; ISO9001 | A3: We have passed comprehensive certification and can meet global import standards, including: CE/RoHS; FCC ; ISO9001 | ||||






Q3: What kind of after-sales support will you provide?
A4: We offer comprehensive after-sales support for our products: Warranty period: 2-year warranty for the entire screen (the LED module is the core component, with a 3-year warranty); Spares: Each order will come with an additional 1-2% of spare LED modules/components for emergency replacement;
Q4: Can I place an order for a sample first to test the quality of the LED screen?
A5: Yes, sample orders are welcome! We can provide a small standard LED screen, or customize a sample according to your requirements to test. If your batch order reaches 100 square meters or more, the cost can be refunded.
A4: We offer comprehensive after-sales support for our products: Warranty period: 2-year warranty for the entire screen (the LED module is the core component, with a 3-year warranty); Spares: Each order will come with an additional 1-2% of spare LED modules/components for emergency replacement;
Q4: Can I place an order for a sample first to test the quality of the LED screen?
A5: Yes, sample orders are welcome! We can provide a small standard LED screen, or customize a sample according to your requirements to test. If your batch order reaches 100 square meters or more, the cost can be refunded.

Productoverzicht
ParameterP2.5P2.604P2.976P3.91Module ParameterPixel StructureSMD LED 1R,1G,1BSMD LED 1R,1G,1BSMD LED 1R,1G, 1BSMD LED 1R,1G,1BPixel Pitch(mm)2.5*2.52.604*2.6042.976*2.9763.91*3.91Module Resolution(W*H)100*10096*684*8464*64Module Size(W*H*D)mm250*250*18250*250*18250*250*18250*250*18Module Weight(KG)0...
Verwante producten
Contacteer ons
U kunt ons op elk moment contacteren!