Vollfarbige Indoor 500x500mm LED-Anzeigetafel Flexible LED-Panels Display

| Produktmodell | P2.6 | P2.9 | P3.9 | P2.9 | P3.9 | P4.81 |
|---|---|---|---|---|---|---|
| Pixelabstand | 2,604mm | 2,9mm | 3,91mm | 2,9mm | 3,91mm | 4,81mm |
| Dichte (Punkte/m²) | 147.456 | 112.896 | 65.536 | 112.896 | 65.536 | 43.222 |
| Modulpixel | 96*96 | 84*84 | 64*64 | 84*84 | 64*64 | 52*52 |
| Schrankpixel | 192*192 | 168*168 | 128*128 | 168*168 | 128*128 | 104*104 |
| Modulgröße (mm) | 250*250mm | 250*250mm | ||||
| Schrankgröße (mm) | 500*500*70mm | 500*500*70mm | ||||
| Helligkeit | ≥1000cd | ≥4500cd | ||||
| Max. Leistung (W/m²) | 480 W/m² | 650/245 W/m² | 550/185/ 730/245 W/m² | 550/185/ 730/245 W/m² | ||
| Wartung | Vorne | Vorne | ||||
| Stromversorgung | 100-240V AC 50-60Hz | 100-240V AC 50-60Hz | ||||
| Arbeitsfeuchtigkeit | -20~+45 | -20~+45 | ||||
| Bildwiederholrate (Hz) | 3840Hz | 3.840Hz | ||||
| Signal-Eingang | S-Video/VGA/DVI/HDMI/SDI | S-Video/VGA/DVI/HDMI/SDI | ||||
Hinweis: Aufgrund der großen Anzahl von Produktgrößen sind nur einige Produkte als Referenz aufgeführt. Bitte kontaktieren Sie uns für andere Größen. | ||||||


























ProduktmodellP2.6P2.9P3.9P2.9P3.9P4.81Pixelabstand2,604mm2,9mm3,91mm2,9mm3,91mm4,81mmDichte (Punkte/m²)147.456112.89665.536112.89665.53643.222Modulpixel96*9684*8464*6484*8464*6452*52Schrankpixel192*192168*168128*128168*168128*128104*104Modulgröße (mm)250*250mm250*250mmSchrankgröße (mm)500*500...