Full Color LED Floor Tile Display Screen Interactief 3d Dynamisch Body-sensing P3.91 Winkelcentrum Vloer Elektronisch Scherm








| Parameter | P2.5 | P2.604 | P2.976 | P3.91 |
|---|---|---|---|---|
| Modulparameter | ||||
| Pixelstructuur | SMD-LED 1R,1G,1B | SMD-LED 1R,1G,1B | SMD LED 1R,1G, 1B | SMD-LED 1R,1G,1B |
| Pixel Pitch ((mm) | 2.5 maal 2.5 | 2.604 maal 2.604 | 2.976 maal 2.976 | 3.91*3.91 |
| Resolutie van de module ((W*H) | 100*100 | 96*6 | 84*84 | 64*64 |
| Modulgrootte ((W*H*D) mm | 250*250*18 | 250*250*18 | 250*250*18 | 250*250*18 |
| Gewicht van de module ((kg) | 0.75 | 0.75 | 0.75 | 0.75 |
| Parameter van de kast | ||||
| Module Samenstelling ((W*H) | 2*4 | 2*4 | 2*4 | 2*4 |
| Besluit van het kabinet | 200*400 | 192*384 | 168*336 | 128*256 |
| Afmeting van het kastje ((W*H*D) mm | 500*1000*78 | 500*1000*78 | 500*1000*78 | 500*1000*78 |
| Pixeldichtheid ((punt/m2) | 160000 | 147456 | 112896 | 65516 |
| Beschermingsniveau | Binnen ((Voor IP54, Achter IP43) | Binnen ((Voor IP54, Achter IP43) | Binnen ((Voor IP54, Achter IP43) | Binnen ((Voor IP54, Achter IP43) |
| Vlakheid ((mm) | ≤ 1 | ≤ 1 | ≤ 1 | ≤ 1 |
| Witbalans Helderheid ((nits) | Binnen ≥1300 | Binnen ≥1300 | Binnen ≥1300 | Binnen ≥1300 |
| Kleurtemperatuur ((K) | 6000-9300Verstelbaar | 6000-9300Verstelbaar | 6000-9300Verstelbaar | 6000-9300Verstelbaar |
| Horizontale kijkhoek ((°) | ₹ 120 | > 120 | > 120 | > 120 |
| Elektrische parameter | ||||
| Energieverbruik ((A/Cabinet) | DC6~7 | DC6~7 | DC6~7 | DC6~7 |
| Maximaal energieverbruik ((W/m2) /gemiddelde energieverbruik ((W/m2) | 800/300 | 800/300 | 800/300 | 800/300 |
| Inlaatspanning ((V) | AC220V | AC220V | AC220V | AC220V |
| Verwerkingsprestaties | ||||
| Rijmethode | Constante stroom aandrijving | Constante stroom aandrijving | Constante stroom aandrijving | Constante stroom aandrijving |
| Framerate ((Hz) | 50&60 | 50&60 | 50&60 | 50&60 |
| Refresh Rate ((Hz) @ 60HzFrame Rate Signal | ≥ 3840 of ≥ 7680 | ≥ 3840 of ≥ 7680 | ≥ 3840 of ≥ 7680 | ≥ 3840 of ≥ 7680 |
| Operatieparameter | ||||
| Levensduur ((uur) | 100,000H | 100,000H | 100,000H | 100,000H |
| Operatietemperatuur ((°C) | -20 ¢55 | -20 ¢55 | -20 ¢55 | -20 ¢55 |
| Bergingstemperatuur ((°C) | -30 ¢ 60 | -30 ¢ 60 | -30 ¢ 60 | -30 ¢ 60 |
| Operatie Vochtigheid ((RH)) Vriesvrij | 10·90% | 10·90% | 10·90% | 10·90% |
| Bewaarvochtigheid ((RH)) Vriesvrij | 10·95% | 10·95% | 10·95% | 10·95% |
| Uit de hand gelopen punt | ≤4/100000 | ≤4/100000 | ≤4/100000 | ≤4/100000 |





Zhengzhou Shenglong Information Technology Co., Ltd. (aandelencode: 831361), opgericht in 2003, is een professioneel hightech bedrijf dat onderzoek en ontwikkeling, productie,verkoop en onderhoud van tweedimensionale/driedimensionale achteruitstraling met micro-array, 3D stereoscopisch groot scherm, 3D virtueel simulatieplatform, intelligente opto-elektronica-displayapparatuur, data engineering, softwareontwikkeling en andere software- en hardwareproducten.De producten van het bedrijf worden veel gebruikt in het onderwijs, gemeenteraad, financiën, entertainment, civiele verdediging, reclame en andere industrieën.


Zhengzhou Shenglong Information Technology Co., Ltd. heeft achtereenvolgens de volgende kwalificatiecertificaten doorstaan:Certificaat voor hoogtechnologisch product (full-color LED-display systeem), Software Enterprise Certification, ISO/EC 27001 Information Security Management System Certification, GJB9001C-2017 Weapon Equipment Quality Management System Certification,Certificering van het kwaliteitsmanagementsysteem ISO9001, ISO14001-certificering voor milieubeheersysteem, IS045001-certificering voor milieubeheersysteem op het werk, GB/T27922-2011 -certificering voor naverkoopservice,Chinese nationale CCC-certificering, China Optics and Optoelectronics Association Display Branch Director Unit Certificate, Henan Provincial Electronic Product Quality Inspection Report, US FCC Certification, EU CE, EU ROHS,en vele nationale patenten.


ParameterP2.5P2.604P2.976P3.91ModulparameterPixelstructuurSMD-LED 1R,1G,1BSMD-LED 1R,1G,1BSMD LED 1R,1G, 1BSMD-LED 1R,1G,1BPixel Pitch ((mm)2.5 maal 2.52.604 maal 2.6042.976 maal 2.9763.91*3.91Resolutie van de module ((W*H)100*10096*684*8464*64Modulgrootte ((W*H*D) mm250*250*18250*250*18250*250...