Full Color LED Floor Tile Display Screen Interactive 3d Dynamic Body-sensing P3.91 Shopping Mall Floor Electronic Screen
Place of Origin:Henan, China
Brand Name:shenglong
Minimum Order Quantity:1 piece
Price:$616-1,285 / piece
Product Details
Application:
Indoor, Outdoor
Pixels:
P3.9
Type:
LED
Warranty:
1 Year, 3 Years, 2 Years
Brightness:
500 Cd, 1000cd
Content Management System:
No
Media Available:
Datasheet, EDA/CAD Models, Photo
Operating Temperature:
-20℃~60℃
Refresh Rate:
7860
Remote Device Management:
No
Sunlight Readable:
Yes
Use:
Advertising Publish, Shopping Mall, Display Of Dishes, Welcome Display, Exhibition Hall, Airport, Subway, Education
Viewing Angle:
120
Waterproof:
IP54
Product Description








Parameter | P2.5 | P2.604 | P2.976 | P3.91 | ||||
Module Parameter | ||||||||
Pixel Structure | SMD LED 1R,1G,1B | SMD LED 1R,1G,1B | SMD LED 1R,1G, 1B | SMD LED 1R,1G,1B | ||||
Pixel Pitch(mm) | 2.5*2.5 | 2.604*2.604 | 2.976*2.976 | 3.91*3.91 | ||||
Module Resolution(W*H) | 100*100 | 96*6 | 84*84 | 64*64 | ||||
Module Size(W*H*D)mm | 250*250*18 | 250*250*18 | 250*250*18 | 250*250*18 | ||||
Module Weight(KG) | 0.75 | 0.75 | 0.75 | 0.75 | ||||
Cabinet Parameter | ||||||||
Module Composition(W*H) | 2*4 | 2*4 | 2*4 | 2*4 | ||||
Cabinet Resolution(W*H) | 200*400 | 192*384 | 168*336 | 128*256 | ||||
Cabinet Size(W*H*D)mm | 500*1000*78 | 500*1000*78 | 500*1000*78 | 500*1000*78 | ||||
Pixel Density(point/㎡) | 160000 | 147456 | 112896 | 65516 | ||||
Protection Level | Indoor(Front IP54,Back IP43) | Indoor(Front IP54,Back IP43) | Indoor(Front IP54,Back IP43) | Indoor(Front IP54,Back IP43) | ||||
Flatness(mm) | ≤1 | ≤1 | ≤1 | ≤1 | ||||
White Balance Brightness(nits) | Indoor≥1300 | Indoor≥1300 | Indoor≥1300 | Indoor≥1300 | ||||
Color Temperature(K) | 6000-9300Adjustable | 6000-9300Adjustable | 6000-9300Adjustable | 6000-9300Adjustable | ||||
Horizontal Viewing Angle(°) | ˃120 | >120 | >120 | >120 | ||||
Electrical Parameter | ||||||||
Power Consumption(A/Cabinet) | DC6~7 | DC6~7 | DC6~7 | DC6~7 | ||||
Max Power Consumption(W/㎡)/Average Power Consumption(W/㎡) | 800/300 | 800/300 | 800/300 | 800/300 | ||||
Input Voltage(V) | AC220V | AC220V | AC220V | AC220V | ||||
Processing Performance | ||||||||
Driving Method | Constant Current Driving | Constant Current Driving | Constant Current Driving | Constant Current Driving | ||||
Frame Rate(Hz) | 50&60 | 50&60 | 50&60 | 50&60 | ||||
Refresh Rate(Hz)@60HzFrame Rate Signal | ≥3840or≥7680 | ≥3840or≥7680 | ≥3840or≥7680 | ≥3840or≥7680 | ||||
Operating Parameter | ||||||||
Lifespan(hrs) | 100,000H | 100,000H | 100,000H | 100,000H | ||||
Operation Temperature(℃) | -20—55 | -20—55 | -20—55 | -20—55 | ||||
Storage Temperature(℃) | -30—60 | -30—60 | -30—60 | -30—60 | ||||
Operation Humidity(RH) Frost-free | 10—90% | 10—90% | 10—90% | 10—90% | ||||
Storage Humidity(RH) Frost-free | 10—95% | 10—95% | 10—95% | 10—95% | ||||
Out-of-control Point | ≤4/100000 | ≤4/100000 | ≤4/100000 | ≤4/100000 | ||||





Zhengzhou Shenglong Information Technology Co., Ltd. (stock code: 831361), founded in 2003, is a professional high-tech industry company integrating the research and development, production, sales and service of two-dimensional/three-dimensional micro-array rear projection, 3D stereoscopic large screen, 3D virtual simulation platform, intelligent optoelectronic display equipment, data engineering, software development and other software and hardware products. The company's products are widely used in education,municipal, finance, entertainment, civil defense, advertising and other industries.


Zhengzhou Shenglong Information Technology Co., Ltd. has successively passed the following qualification certifications: National High-tech Enterprise Certification, High-tech Product Certificate (Full-color LED Display System), Software Enterprise Certification, ISO/EC 27001 Information Security Management System Certification, GJB9001C-2017 Weapon Equipment Quality Management System Certification, ISO9001 Quality Management System Certification, ISO14001 Environmental Management System Certification, IS045001 Occupational Health Management System Certification, GB/T27922-2011 After-sales Service Certification, China National CCC Certification, China Optics and Optoelectronics Association Display Branch Director Unit Certificate, Henan Province Electronic Product Quality Inspection Report, US FCC Certification, EU CE, EU ROHS, and many national patents.


Product Summary
ParameterP2.5P2.604P2.976P3.91Module ParameterPixel StructureSMD LED 1R,1G,1BSMD LED 1R,1G,1BSMD LED 1R,1G, 1BSMD LED 1R,1G,1BPixel Pitch(mm)2.5*2.52.604*2.6042.976*2.9763.91*3.91Module Resolution(W*H)100*10096*684*8464*64Module Size(W*H*D)mm250*250*18250*250*18250*250*18250*250*18Module Weight(KG)0...
Related Products
Contact Us
You Can Contact Us At Anytime